Ladies,
First, let's clear away the paperwork. Details of Saturday's HHC race are as follows:
Location: Prosser School of Technology, 4202 Charlestown Road, New Albany
Time: Varsity Boys, 9 AM, Varsity Girls 9:35 AM
Awards: 10:25 AM
Leaving BNL 7 AM from the pool
Okay, that being finished, let's look at tonight's workout... I need to break it in half, so sorry!
First, let's clear away the paperwork. Details of Saturday's HHC race are as follows:
Location: Prosser School of Technology, 4202 Charlestown Road, New Albany
Time: Varsity Boys, 9 AM, Varsity Girls 9:35 AM
Awards: 10:25 AM
Leaving BNL 7 AM from the pool
Okay, that being finished, let's look at tonight's workout... I need to break it in half, so sorry!
Athlete | 1 | 2 | 3 | 4 | 5 | 6 | Total | Average |
Carrie | 2:51:00 | 2:49:00 | 2:55:00 | 2:58:00 | 3:04:00 | 2:54:00 | 17:31:00 | 2:55:10 |
Danielle | 2:53:00 | 2:53:00 | 2:58:00 | 2:56:00 | 2:54:00 | 2:53:00 | 17:27:00 | 2:54:30 |
Alli | 2:59:00 | 2:59:00 | 2:59:00 | |||||
Madison | 2:54:00 | 2:54:00 | 2:58:00 | 2:58:00 | 3:14:00 | 3:00:00 | 17:58:00 | 2:59:40 |
Bret | 3:15:00 | 3:23:00 | 6:38:00 | 3:19:00 | ||||
Chloe | 3:00:00 | 2:59:00 | 3:24:00 | 3:05:00 | 2:54:00 | 15:22:00 | 3:04:24 | |
Morgan | 3:02:00 | 3:12:00 | 3:15:00 | 2:58:00 | 12:27:00 | 3:06:45 | ||
Katlyn | 3:13:00 | 3:09:00 | 3:05:00 | 3:06:00 | 3:08:00 | 3:01:00 | 18:42:00 | 3:07:00 |
Diana | 3:07:00 | 3:07:00 | 3:13:00 | 9:27:00 | 3:09:00 | |||
Carlee | 3:27:00 | 3:13:00 | 3:43:00 | 10:23:00 | 3:27:40 | |||
McKena | 3:25:00 | 3:18:00 | 3:20:00 | 10:03:00 | 3:21:00 | |||
Claudia | 3:50:00 | 3:42:00 | 4:00:00 | 11:32:00 | 3:50:40 |
and
Athlete | Pace | 5k |
Carrie | 6:16:12 | 19:26:13 |
Danielle | 6:14:46 | 19:21:46 |
Alli | 6:24:26 | 19:51:44 |
Madison | 6:25:52 | 19:56:10 |
Bret | 7:07:23 | 22:04:53 |
Chloe | 6:36:02 | 20:27:41 |
Morgan | 6:41:04 | 20:43:20 |
Katlyn | 6:41:37 | 20:45:00 |
Diana | 6:45:54 | 20:58:19 |
Carlee | 7:26:00 | 23:02:35 |
McKena | 7:11:41 | 22:18:12 |
Claudia | 8:15:23 | 25:35:43 |
Alright... the validity of the results directly proportional to the number of 800's you ran... in other words, the more 800's you ran, the more accurate the prediction.
Looking at the predictions, we have 4 girls set to go in the 19's. Frankly, that's not going to happen. But... backing off a minute gives us... a pretty solid number. Yeah, especially for the girls who did all or most of the intervals, I feel really good about adding a minute to that time.
You guys might think I'm crazy talking like that, but if you do, you're the ones that are crazy. You ran the splits today. You can do it. You have to be tough enough to take the pain to do it. Oversimplification? Nope. Sometimes it's really that simple. You don't have to be the fastest runner on the course to win... you can be the one who takes pain the longest.
My pet phrase right now is, "Convince your mind, and your body will follow". That's absolutely the truth. Once you are convinced a time is possible, it is possible. No... it is likely. If you are stubborn enough, if you are willing to hurt enough, it will be absolutely possible. The trick for me is to figure out the trigger that makes you want to hurt that badly.
This past week it was a particular opponent on another team. This week it may be a rival on our own team. Whatever or whoever it is, use it, make it work. This needs to be something to wrap your mind around, something that will consume your thoughts, a central focus that cuts through pain. Find that, and anything is possible.
It's nearing the end now. Seniors, you especially have to make the most of what you have left before you. You will never pass this way again, so they say. You want to go out in glory. Want a story for the ages? Here's your chance.
No comments:
Post a Comment