Ladies,
It was another great race! Everyone gave it their best, as you should by this point in time. While only a few of you had your best times ever, almost all of you had your best ever time on the BNL course. That's no small thing. Our course is tough. I would rate it 45 seconds slower than Brown County under similar circumstances. That means you could take 45 seconds off your time today and you would see a more accurate depiction of your growth in the last two weeks.
Here are the times from today:
It was another great race! Everyone gave it their best, as you should by this point in time. While only a few of you had your best times ever, almost all of you had your best ever time on the BNL course. That's no small thing. Our course is tough. I would rate it 45 seconds slower than Brown County under similar circumstances. That means you could take 45 seconds off your time today and you would see a more accurate depiction of your growth in the last two weeks.
Here are the times from today:
Runner | 800 | Mile 1 | Mile 2 | Pace | Mile 3 | Pace | 5k | MPM |
Joslyn | 3:15:00 | 6:36:00 | 13:26:00 | 6:50:00 | 7:23:00 | 6:42:44 | 20:49:00 | 6:42:54 |
Carrie | 3:15:00 | 6:29:00 | 13:16:00 | 6:47:00 | 7:40:00 | 6:58:11 | 20:56:00 | 6:45:10 |
Katlyn | 3:23:00 | 6:56:00 | 14:00:00 | 7:04:00 | 8:08:00 | 7:23:38 | 22:08:00 | 7:08:23 |
Zoe | 3:23:00 | 6:56:00 | 14:16:00 | 7:20:00 | 8:13:00 | 7:28:11 | 22:29:00 | 7:15:10 |
Madison | 3:26:00 | 7:09:00 | 14:41:00 | 7:32:00 | 8:41:00 | 7:53:38 | 23:22:00 | 7:32:15 |
Chelsey | 3:34:00 | 7:21:00 | 15:14:00 | 7:53:00 | 8:50:00 | 8:01:49 | 24:04:00 | 7:45:48 |
Diana | 3:35:00 | 7:22:00 | 15:10:00 | 7:48:00 | 8:47:00 | 7:59:05 | 23:57:00 | 7:43:33 |
Cynthaney | 3:25:00 | 7:12:00 | 15:10:00 | 7:58:00 | 8:50:00 | 8:01:49 | 24:00:00 | 7:44:31 |
Sara | 3:23:00 | 7:13:00 | 15:21:00 | 8:08:00 | 9:09:00 | 8:19:05 | 24:30:00 | 7:54:12 |
Kate | 3:29:00 | 7:13:00 | 15:40:00 | 8:27:00 | 9:33:00 | 8:40:55 | 25:13:00 | 8:08:04 |
It's hard to tell who to give this race to, if I were to try to award "best race of the day". Obviously you have Joslyn and Carrie breaking 21... then there's Katlyn running even splits better than anyone else... Madison for toughing out a hurt foot... Diana for breaking the 24 barrier... Cynthaney for almost doing the same... it goes on and on. Frankly you all deserve credit. It was a great team effort.
Speaking of which, the 7th place finish is a very good finish in that field. There were some tough teams present! The good/bad news is if Madison had been healthy we would have taken 5th. We would have beaten Columbus East, and been very close to Terre Haute South. The fact is though, Madison IS hurt, so like it or not we will have to deal with that.
I already spoke of this after the meet, but I want to put it down again in words so it can be reviewed (if necessary). It is never upon any one particular runner to get a team to the next level. Every runner on the team has a responsibility to elevate as the season goes on. Madison getting hurt is not her fault, and there is nothing for her to do but try to get better.
Interesting fact: lionesses are communal animals. Their success in hunting depends upon their reliance on one another. If a lioness becomes ill, the others will care for her until she can hunt again. The pack realizes the necessity of having a healthy group of animals for mutual survival.
I like to think of you ladies as young lionesses. You are smart, strong, and you watch your opponents for weaknesses you can exploit, When you are hunting, it's all business; when the hunt is over you retain your playfulness. Yeah, I like that.
Anyway... you lionesses are going to have to care for one of your own. How? By taking a greater share of the hunt. You remaining girls are going to have to carry a heavier portion of the load. Take heart! Look to your left, look to your right, there is a sister right there who shares the load with you. Join your courage and commitment and understand it's a burden you take together.
Great teams rise through adversity. I believe you girls are a great team, and though this is not the way I would see it tested, I am confident you will find a way to make it work.
Now to the lighter stuff:
See that? Today we added three new names. Joslyn, Katlyn, and Zoe joined the illustrious group. Diana, though she broke 24, is a bit shy of getting on. Same for Cynthaney. But they were close!
Diana can at least console herself on one issue. She hit her goal today, meaning my beard is going to take some damage. How much will soon be seen, but somewhere in the next three weeks I'll have to wear a paper bag over my head when in public...
Current Top 25 | |||
1 | Samantha Sheldon | 19:45:00 | |
2 | Casey Gillespie | 19:59:00 | |
3 | Danielle Page | 20:27:00 | |
4 | Hanna Guthrie | 20:42:00 | |
5 | Joslyn Wever | 20:49:00 | |
6 | Elizabeth Sheldon | 20:54:00 | |
7 | Carrie Flinn | 20:57:00 | |
8 | Molly McDonald | 21:00:00 | |
9 | Alli Guthrie | 21:27:00 | |
10 | Alannah Moore | 21:30:00 | |
11 | Morgan Bartlett | 21:35:00 | |
12 | Kathrin Koster | 21:38:00 | |
13 | Courtney Crane | 21:39:00 | |
14 | Shelby Bennett | 21:39:00 | |
15 | Whitley Crane | 21:48:00 | |
16 | Lauren Boshears | 21:54:00 | |
17 | Megan Cox | 22:04:00 | |
18 | Kaitlyn Ueltischi | 22:05:00 | |
19 | Katlyn Eagan | 22:08:00 | |
20 | Bret Roberts | 22:12:00 | |
21 | Keeley Bobbs | 22:13:00 | |
22 | Madison Ryan | 22:27:00 | |
23 | Zoe Zollman | 22:29:00 | |
24 | Morgan Deckard | 22:53:00 | |
25 | Morgan Benstin | 23:04:00 |
No comments:
Post a Comment