Ladies,
I do have the final results for the weekend's race. We were 8th of 22 complete teams, a fine finish for us. Our times were actually a bit better than I thought they were, and though we had slow times, everyone did. Only two runners from any team broke 20 minutes. That says a lot.
I did some cross-referencing to compare us to Salem. What I gather is we gained 9 seconds on them. We lost a bit at #1 and #2, but Madison killed it at #3. From there on we piled on. I didn't extrapolate out from there mainly because they didn't run their full team, but we got some idea of what is what.
Here are our numbers for the meet:
I do have the final results for the weekend's race. We were 8th of 22 complete teams, a fine finish for us. Our times were actually a bit better than I thought they were, and though we had slow times, everyone did. Only two runners from any team broke 20 minutes. That says a lot.
I did some cross-referencing to compare us to Salem. What I gather is we gained 9 seconds on them. We lost a bit at #1 and #2, but Madison killed it at #3. From there on we piled on. I didn't extrapolate out from there mainly because they didn't run their full team, but we got some idea of what is what.
Here are our numbers for the meet:
Athlete | Mile 1 | Mile 2 | Pace | Mile 3 | Pace | 5k | Pace |
Carrie | 6:29:00 | 13:45:00 | 7:16:00 | 21:14:00 | 7:29:00 | 21:57:00 | 7:04:50 |
Danielle | 6:32:00 | 13:51:00 | 7:19:00 | 21:18:00 | 7:27:00 | 22:05:00 | 7:07:25 |
Madison | 6:47:00 | 14:11:00 | 7:24:00 | 21:47:00 | 7:36:00 | 22:30:00 | 7:15:29 |
Chloe | 7:21:00 | 15:15:00 | 7:54:00 | 23:16:00 | 8:01:00 | 24:04:00 | 7:45:48 |
Kaitlyn | 7:09:00 | 15:15:00 | 8:06:00 | 23:24:00 | 8:09:00 | 24:08:00 | 7:47:06 |
Diana | 7:27:00 | 15:51:00 | 8:24:00 | 24:35:00 | 8:44:00 | 25:30:00 | 8:13:33 |
Claudia | 8:07:00 | 17:15:00 | 9:08:00 | 26:30:00 | 9:15:00 | 27:23:00 | 8:50:00 |
Nicole | 8:41:00 | 18:40:00 | 9:59:00 | 28:52:00 | 10:12:00 | 29:55:00 | 9:39:02 |
What's remarkable here is how nearly identical Carrie and Danielle's races were. Chloe and Kaitlyn also had very similar races.
I can see everyone went out hard, but couldn't hold on in the muck in the back. I also see your legs were pretty tired by the end. This I expected. I have been blasting you guys hard. There wasn't any rest last week. This will soon change, so hang in there.
Our 800s tonight were interesting too.
Athlete | Avg | Per 100 | Adj Pace | Mile | 5k |
Carrie | 2:53:40 | 0:23:28 | 3:07:45 | 6:15:30 | 19:24:02 |
Danielle | 2:48:00 | 0:22:42 | 3:01:37 | 6:03:15 | 18:46:03 |
Alli | 2:53:40 | 0:23:28 | 3:07:45 | 6:15:30 | 19:24:02 |
Madison | 2:55:10 | 0:23:40 | 3:09:22 | 6:18:44 | 19:34:05 |
Bret | 3:02:40 | 0:24:41 | 3:17:29 | 6:34:57 | 20:24:22 |
Kaitlyn | 3:10:10 | 0:25:42 | 3:25:35 | 6:51:10 | 21:14:38 |
Chloe | 3:20:10 | 0:27:03 | 3:36:24 | 7:12:48 | 22:21:39 |
Diana | 3:29:50 | 0:28:21 | 3:46:51 | 7:33:42 | 23:26:27 |
Carlee | 3:29:30 | 0:28:19 | 3:46:29 | 7:32:58 | 23:24:13 |
Claudia | 3:44:36 | 0:30:21 | 4:02:49 | 8:05:37 | 25:05:26 |
Granted, Carrie and Danielle only did 2 and 1 (respectively), so this data isn't valid for them tonight - though I'm sure they're capable of these numbers. The rest of you, well, this is legit. That's how hard you are running at the moment, when you go all-out. You have the speed - can you take the pain?
BNL Invite is this week. It'll be the last time we race on the course before Sectional. Fire up for it! We know how to run it better than anyone. Let's show 'em how it's done!
No comments:
Post a Comment