Ladies,
Runner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | MPM | 5k |
Baili | 1:37:00 | 1:42:00 | 1:41:00 | 1:39:00 | 1:39:00 | 1:40:00 | 1:39:00 | 1:36:00 | 13:13:00 | 6:36:30 | 20:29:09 |
Danielle | 1:37:00 | 1:42:00 | 1:41:00 | 1:39:00 | 1:39:00 | 1:40:00 | 1:39:00 | 1:36:00 | 13:13:00 | 6:36:30 | 20:29:09 |
Zoe | 1:37:00 | 1:42:00 | 1:41:00 | 1:39:00 | 1:39:00 | 1:40:00 | 1:39:00 | 1:36:00 | 13:13:00 | 6:36:30 | 20:29:09 |
Ani | 1:48:00 | 1:50:00 | 1:48:00 | 1:48:00 | 1:48:00 | 1:48:00 | 1:46:00 | 1:40:00 | 14:16:00 | 7:08:00 | 22:06:48 |
Kate | 1:48:00 | 1:50:00 | 1:47:00 | 1:47:00 | 1:47:00 | 1:47:00 | 1:45:00 | 1:36:00 | 14:07:00 | 7:03:30 | 21:52:51 |
Katlyn | 1:48:00 | 1:50:00 | 1:47:00 | 1:44:00 | 1:43:00 | 1:43:00 | 1:43:00 | 1:40:00 | 13:58:00 | 6:59:00 | 21:38:54 |
Sara | 1:48:00 | 1:51:00 | 1:51:00 | 1:55:00 | 1:58:00 | 2:10:00 | 11:33:00 | 7:42:00 | 23:52:12 | ||
Alannah | 1:53:00 | 1:51:00 | 1:47:00 | 1:42:00 | 7:13:00 | 22:22:18 | |||||
Delaney | 1:54:00 | 1:53:00 | 1:51:00 | 1:55:00 | 1:52:00 | 1:56:00 | 1:54:00 | 1:44:00 | 14:59:00 | 7:29:30 | 23:13:27 |
Payton | 2:10:00 | 2:12:00 | 2:24:00 | 2:20:00 | 9:06:00 | 28:12:36 |
Had to lead with that. Let it soak in. Ruminate. Consider what happened. I asked you to run slower to run faster. Look at the control you had on the splits, and how for many you actually began to run faster as the workout went on. That's why it's important to try to get on your optimum pace as quickly as possible, especially on flat courses. It allows you to push the line without going over, maximizing your ability.
Of course I now have to caution you again to ice, stretch, and otherwise care for the nicks and cuts you're collecting. This sport is rough on the body, as you new girls now know, and you can't afford to ignore the stuff that is happening. Keep it together for a little while longer... we have this in the bag now...
No comments:
Post a Comment